A Good Name | 75% | 25% | A Bad Name | |
Masculine | 10% | 90% | Feminine | |
Classic | 34% | 66% | Modern | |
Mature | 26% | 74% | Youthful | |
Formal | 34% | 66% | Informal | |
Upper Class | 46% | 54% | Common | |
Urban | 30% | 70% | Natural | |
Wholesome | 72% | 28% | Devious | |
Strong | 54% | 46% | Delicate | |
Refined | 71% | 29% | Rough | |
Strange | 66% | 34% | Boring | |
Simple | 52% | 48% | Complex | |
Serious | 43% | 57% | Comedic | |
Nerdy | 48% | 52% | Unintellectual |
Based on the responses of 225 people.