A Good Name | 42% | 58% | A Bad Name | |
Masculine | 88% | 13% | Feminine | |
Classic | 50% | 50% | Modern | |
Mature | 32% | 68% | Youthful | |
Formal | 18% | 82% | Informal | |
Upper Class | 25% | 75% | Common | |
Urban | 70% | 30% | Natural | |
Wholesome | 22% | 78% | Devious | |
Strong | 76% | 24% | Delicate | |
Refined | 36% | 64% | Rough | |
Strange | 83% | 17% | Boring | |
Simple | 60% | 40% | Complex | |
Serious | 32% | 68% | Comedic | |
Nerdy | 32% | 68% | Unintellectual |
Based on the responses of 44 people.