A Good Name | 83% | 17% | A Bad Name | |
Masculine | 22% | 78% | Feminine | |
Classic | 75% | 25% | Modern | |
Mature | 64% | 36% | Youthful | |
Formal | 78% | 22% | Informal | |
Upper Class | 75% | 25% | Common | |
Urban | 47% | 53% | Natural | |
Wholesome | 92% | 8% | Devious | |
Strong | 58% | 42% | Delicate | |
Refined | 89% | 11% | Rough | |
Strange | 89% | 11% | Boring | |
Simple | 72% | 28% | Complex | |
Serious | 81% | 19% | Comedic | |
Nerdy | 86% | 14% | Unintellectual |
Based on the responses of 18 people.