A Good Name | 54% | 46% | A Bad Name | |
Masculine | 47% | 53% | Feminine | |
Classic | 88% | 12% | Modern | |
Mature | 88% | 12% | Youthful | |
Formal | 88% | 12% | Informal | |
Upper Class | 68% | 32% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 38% | 62% | Devious | |
Strong | 82% | 18% | Delicate | |
Refined | 35% | 65% | Rough | |
Strange | 91% | 9% | Boring | |
Simple | 18% | 82% | Complex | |
Serious | 79% | 21% | Comedic | |
Nerdy | 79% | 21% | Unintellectual |
Based on the responses of 17 people.