A Good Name | 71% | 29% | A Bad Name | |
Masculine | 9% | 91% | Feminine | |
Classic | 65% | 35% | Modern | |
Mature | 51% | 49% | Youthful | |
Formal | 68% | 32% | Informal | |
Upper Class | 63% | 37% | Common | |
Urban | 26% | 74% | Natural | |
Wholesome | 66% | 34% | Devious | |
Strong | 47% | 53% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 77% | 23% | Boring | |
Simple | 40% | 60% | Complex | |
Serious | 68% | 32% | Comedic | |
Nerdy | 65% | 35% | Unintellectual |
Based on the responses of 65 people.