A Good Name | 30% | 70% | A Bad Name | |
Masculine | 25% | 75% | Feminine | |
Classic | 32% | 68% | Modern | |
Mature | 37% | 63% | Youthful | |
Formal | 31% | 69% | Informal | |
Upper Class | 28% | 72% | Common | |
Urban | 63% | 37% | Natural | |
Wholesome | 24% | 76% | Devious | |
Strong | 57% | 43% | Delicate | |
Refined | 28% | 72% | Rough | |
Strange | 88% | 12% | Boring | |
Simple | 24% | 76% | Complex | |
Serious | 22% | 78% | Comedic | |
Nerdy | 37% | 63% | Unintellectual |
Based on the responses of 34 people.