A Good Name | 72% | 28% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 83% | 17% | Modern | |
Mature | 64% | 36% | Youthful | |
Formal | 80% | 20% | Informal | |
Upper Class | 77% | 23% | Common | |
Urban | 30% | 70% | Natural | |
Wholesome | 39% | 61% | Devious | |
Strong | 56% | 44% | Delicate | |
Refined | 78% | 22% | Rough | |
Strange | 84% | 16% | Boring | |
Simple | 11% | 89% | Complex | |
Serious | 83% | 17% | Comedic | |
Nerdy | 79% | 21% | Unintellectual |
Based on the responses of 45 people.