A Good Name | 81% | 19% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 61% | 39% | Modern | |
Mature | 44% | 56% | Youthful | |
Formal | 73% | 27% | Informal | |
Upper Class | 76% | 24% | Common | |
Urban | 32% | 68% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 43% | 57% | Delicate | |
Refined | 82% | 18% | Rough | |
Strange | 69% | 31% | Boring | |
Simple | 49% | 51% | Complex | |
Serious | 66% | 34% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 390 people.