A Good Name | 66% | 34% | A Bad Name | |
Masculine | 66% | 34% | Feminine | |
Classic | 47% | 53% | Modern | |
Mature | 14% | 86% | Youthful | |
Formal | 13% | 87% | Informal | |
Upper Class | 29% | 71% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 63% | 37% | Devious | |
Strong | 62% | 38% | Delicate | |
Refined | 39% | 61% | Rough | |
Strange | 59% | 41% | Boring | |
Simple | 74% | 26% | Complex | |
Serious | 22% | 78% | Comedic | |
Nerdy | 45% | 55% | Unintellectual |
Based on the responses of 46 people.