A Good Name | 80% | 20% | A Bad Name | |
Masculine | 36% | 64% | Feminine | |
Classic | 62% | 38% | Modern | |
Mature | 36% | 64% | Youthful | |
Formal | 50% | 50% | Informal | |
Upper Class | 43% | 57% | Common | |
Urban | 10% | 90% | Natural | |
Wholesome | 86% | 14% | Devious | |
Strong | 74% | 26% | Delicate | |
Refined | 67% | 33% | Rough | |
Strange | 76% | 24% | Boring | |
Simple | 60% | 40% | Complex | |
Serious | 76% | 24% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 21 people.