A Good Name | 51% | 49% | A Bad Name | |
Masculine | 98% | 2% | Feminine | |
Classic | 77% | 23% | Modern | |
Mature | 60% | 40% | Youthful | |
Formal | 63% | 38% | Informal | |
Upper Class | 63% | 38% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 35% | 65% | Devious | |
Strong | 77% | 23% | Delicate | |
Refined | 46% | 54% | Rough | |
Strange | 90% | 10% | Boring | |
Simple | 27% | 73% | Complex | |
Serious | 63% | 38% | Comedic | |
Nerdy | 69% | 31% | Unintellectual |
Based on the responses of 24 people.