A Good Name | 72% | 28% | A Bad Name | |
Masculine | 80% | 20% | Feminine | |
Classic | 48% | 52% | Modern | |
Mature | 26% | 74% | Youthful | |
Formal | 25% | 75% | Informal | |
Upper Class | 31% | 69% | Common | |
Urban | 43% | 57% | Natural | |
Wholesome | 66% | 34% | Devious | |
Strong | 78% | 22% | Delicate | |
Refined | 33% | 67% | Rough | |
Strange | 65% | 35% | Boring | |
Simple | 83% | 17% | Complex | |
Serious | 37% | 63% | Comedic | |
Nerdy | 51% | 49% | Unintellectual |
Based on the responses of 89 people.