A Good Name | 69% | 31% | A Bad Name | |
Masculine | 97% | 3% | Feminine | |
Classic | 76% | 24% | Modern | |
Mature | 78% | 22% | Youthful | |
Formal | 78% | 22% | Informal | |
Upper Class | 88% | 12% | Common | |
Urban | 46% | 54% | Natural | |
Wholesome | 62% | 38% | Devious | |
Strong | 86% | 14% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 70% | 30% | Boring | |
Simple | 27% | 73% | Complex | |
Serious | 82% | 18% | Comedic | |
Nerdy | 78% | 22% | Unintellectual |
Based on the responses of 37 people.