A Good Name | 77% | 23% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 59% | 41% | Modern | |
Mature | 46% | 54% | Youthful | |
Formal | 63% | 37% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 56% | 44% | Natural | |
Wholesome | 52% | 48% | Devious | |
Strong | 81% | 19% | Delicate | |
Refined | 63% | 37% | Rough | |
Strange | 76% | 24% | Boring | |
Simple | 30% | 70% | Complex | |
Serious | 60% | 40% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 184 people.