A Good Name | 71% | 29% | A Bad Name | |
Masculine | 55% | 45% | Feminine | |
Classic | 56% | 44% | Modern | |
Mature | 49% | 51% | Youthful | |
Formal | 53% | 47% | Informal | |
Upper Class | 52% | 48% | Common | |
Urban | 27% | 73% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 64% | 36% | Delicate | |
Refined | 63% | 37% | Rough | |
Strange | 62% | 38% | Boring | |
Simple | 57% | 43% | Complex | |
Serious | 62% | 38% | Comedic | |
Nerdy | 58% | 42% | Unintellectual |
Based on the responses of 660 people.