A Good Name | 79% | 21% | A Bad Name | |
Masculine | 21% | 79% | Feminine | |
Classic | 42% | 58% | Modern | |
Mature | 23% | 77% | Youthful | |
Formal | 26% | 74% | Informal | |
Upper Class | 62% | 38% | Common | |
Urban | 41% | 59% | Natural | |
Wholesome | 70% | 30% | Devious | |
Strong | 58% | 42% | Delicate | |
Refined | 67% | 33% | Rough | |
Strange | 75% | 25% | Boring | |
Simple | 77% | 23% | Complex | |
Serious | 47% | 53% | Comedic | |
Nerdy | 71% | 29% | Unintellectual |
Based on the responses of 112 people.