A Good Name | 71% | 29% | A Bad Name | |
Masculine | 77% | 23% | Feminine | |
Classic | 44% | 56% | Modern | |
Mature | 23% | 77% | Youthful | |
Formal | 18% | 82% | Informal | |
Upper Class | 26% | 74% | Common | |
Urban | 45% | 55% | Natural | |
Wholesome | 65% | 35% | Devious | |
Strong | 64% | 36% | Delicate | |
Refined | 50% | 50% | Rough | |
Strange | 46% | 54% | Boring | |
Simple | 79% | 21% | Complex | |
Serious | 43% | 57% | Comedic | |
Nerdy | 53% | 47% | Unintellectual |
Based on the responses of 94 people.