A Good Name | 81% | 19% | A Bad Name | |
Masculine | 93% | 7% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 75% | 25% | Youthful | |
Formal | 73% | 27% | Informal | |
Upper Class | 69% | 31% | Common | |
Urban | 40% | 60% | Natural | |
Wholesome | 66% | 34% | Devious | |
Strong | 77% | 23% | Delicate | |
Refined | 64% | 36% | Rough | |
Strange | 83% | 17% | Boring | |
Simple | 47% | 53% | Complex | |
Serious | 74% | 26% | Comedic | |
Nerdy | 76% | 24% | Unintellectual |
Based on the responses of 144 people.