A Good Name | 72% | 28% | A Bad Name | |
Masculine | 95% | 5% | Feminine | |
Classic | 87% | 13% | Modern | |
Mature | 84% | 16% | Youthful | |
Formal | 85% | 15% | Informal | |
Upper Class | 80% | 20% | Common | |
Urban | 47% | 53% | Natural | |
Wholesome | 68% | 32% | Devious | |
Strong | 85% | 15% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 65% | 35% | Boring | |
Simple | 40% | 60% | Complex | |
Serious | 73% | 27% | Comedic | |
Nerdy | 77% | 23% | Unintellectual |
Based on the responses of 105 people.