A Good Name | 78% | 22% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 80% | 20% | Modern | |
Mature | 60% | 40% | Youthful | |
Formal | 77% | 23% | Informal | |
Upper Class | 66% | 34% | Common | |
Urban | 28% | 72% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 64% | 36% | Delicate | |
Refined | 79% | 21% | Rough | |
Strange | 57% | 43% | Boring | |
Simple | 55% | 45% | Complex | |
Serious | 69% | 31% | Comedic | |
Nerdy | 65% | 35% | Unintellectual |
Based on the responses of 966 people.