A Good Name | 60% | 40% | A Bad Name | |
Masculine | 50% | 50% | Feminine | |
Classic | 81% | 19% | Modern | |
Mature | 73% | 27% | Youthful | |
Formal | 77% | 23% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 38% | 62% | Natural | |
Wholesome | 58% | 42% | Devious | |
Strong | 69% | 31% | Delicate | |
Refined | 35% | 65% | Rough | |
Strange | 69% | 31% | Boring | |
Simple | 23% | 77% | Complex | |
Serious | 77% | 23% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 13 people.