A Good Name | 64% | 36% | A Bad Name | |
Masculine | 100% | 0% | Feminine | |
Classic | 88% | 13% | Modern | |
Mature | 69% | 31% | Youthful | |
Formal | 72% | 28% | Informal | |
Upper Class | 50% | 50% | Common | |
Urban | 53% | 47% | Natural | |
Wholesome | 34% | 66% | Devious | |
Strong | 97% | 3% | Delicate | |
Refined | 16% | 84% | Rough | |
Strange | 84% | 16% | Boring | |
Simple | 19% | 81% | Complex | |
Serious | 78% | 22% | Comedic | |
Nerdy | 50% | 50% | Unintellectual |
Based on the responses of 16 people.