A Good Name | 29% | 71% | A Bad Name | |
Masculine | 72% | 28% | Feminine | |
Classic | 50% | 50% | Modern | |
Mature | 32% | 68% | Youthful | |
Formal | 18% | 82% | Informal | |
Upper Class | 27% | 73% | Common | |
Urban | 48% | 52% | Natural | |
Wholesome | 52% | 48% | Devious | |
Strong | 65% | 35% | Delicate | |
Refined | 38% | 62% | Rough | |
Strange | 73% | 27% | Boring | |
Simple | 73% | 27% | Complex | |
Serious | 23% | 77% | Comedic | |
Nerdy | 38% | 62% | Unintellectual |
Based on the responses of 30 people.