A Good Name | 74% | 26% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 83% | 17% | Modern | |
Mature | 41% | 59% | Youthful | |
Formal | 79% | 21% | Informal | |
Upper Class | 76% | 24% | Common | |
Urban | 21% | 79% | Natural | |
Wholesome | 85% | 15% | Devious | |
Strong | 20% | 80% | Delicate | |
Refined | 88% | 12% | Rough | |
Strange | 73% | 27% | Boring | |
Simple | 58% | 42% | Complex | |
Serious | 67% | 33% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 125 people.