A Good Name | 27% | 73% | A Bad Name | |
Masculine | 0% | 100% | Feminine | |
Classic | 57% | 43% | Modern | |
Mature | 39% | 61% | Youthful | |
Formal | 61% | 39% | Informal | |
Upper Class | 64% | 36% | Common | |
Urban | 68% | 32% | Natural | |
Wholesome | 46% | 54% | Devious | |
Strong | 36% | 64% | Delicate | |
Refined | 50% | 50% | Rough | |
Strange | 93% | 7% | Boring | |
Simple | 18% | 82% | Complex | |
Serious | 21% | 79% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 14 people.