A Good Name | 32% | 68% | A Bad Name | |
Masculine | 52% | 48% | Feminine | |
Classic | 75% | 25% | Modern | |
Mature | 64% | 36% | Youthful | |
Formal | 66% | 34% | Informal | |
Upper Class | 66% | 34% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 41% | 59% | Devious | |
Strong | 50% | 50% | Delicate | |
Refined | 52% | 48% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 45% | 55% | Complex | |
Serious | 64% | 36% | Comedic | |
Nerdy | 57% | 43% | Unintellectual |
Based on the responses of 22 people.