Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 1.400% 1.120% 0.840% 0.560% 0.280% 1880 2023
         

Numbers

 Paul (feminine)   Paul (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - #256 0.074
2022 - - #262 0.071
2021 - - #257 0.074
2020 - - #252 0.076
2019 - - #245 0.079
2018 - - #234 0.084
2017 - - #225 0.086
2016 - - #206 0.096
2015 - - #199 0.099
2014 - - #201 0.098
2013 - - #198 0.101
2012 - - #190 0.096
2011 - - #186 0.102
2010 - - #177 0.104
2009 - - #160 0.114
2008 - - #154 0.117
2007 - - #147 0.125
2006 - - #132 0.138
2005 - - #130 0.148
2004 - - #127 0.151
2003 - - #123 0.155
2002 - - #118 0.158
2001 - - #109 0.170
2000 - - #100 0.182
1999 - - #94 0.197
1998 - - #89 0.213
1997 - - #79 0.238
1996 - - #78 0.244
1995 - - #71 0.269
1994 - - #64 0.284
1993 - - #56 0.314
1992 - - #55 0.333
1991 - - #53 0.362
1990 - - #49 0.399
1989 - - #49 0.431
1988 - - #46 0.471
1987 - - #46 0.498
1986 - - #45 0.506
1985 - - #42 0.536
1984 - - #40 0.557
1983 - - #39 0.581
1982 - - #35 0.599
1981 - - #35 0.632
1980 - - #35 0.637
1979 - - #34 0.650
1978 - - #33 0.687
1977 - - #31 0.691
1976 - - #28 0.722
1975 - - #29 0.741
1974 - - #27 0.755
1973 - - #24 0.799
1972 - - #24 0.870
1971 - - #24 0.961
1970 - - #23 1.060
1969 #975 0.007
#22 1.131
1968 #959 0.007
#19 1.232
1967 - - #18 1.283
1966 - - #18 1.297
1965 - - #16 1.315
1964 - - #16 1.326
1963 - - #17 1.292
1962 - - #19 1.133
1961 - - #18 1.188
1960 - - #18 1.184
1959 - - #17 1.186
1958 - - #15 1.219
1957 - - #18 1.234
1956 - - #17 1.253
1955 - - #16 1.278
1954 - - #16 1.267
1953 - - #16 1.274
1952 - - #19 1.231
1951 - - #18 1.195
1950 - - #18 1.196
1949 - - #17 1.198
1948 - - #18 1.192
1947 - - #18 1.227
1946 - - #18 1.276
1945 - - #17 1.239
1944 - - #17 1.199
1943 - - #19 1.186
1942 - - #19 1.171
1941 #924 0.005
#18 1.209
1940 #980 0.004
#17 1.189
1939 - - #17 1.177
1938 - - #15 1.175
1937 - - #15 1.178
1936 #941 0.005
#15 1.156
1935 #896 0.005
#14 1.174
1934 #894 0.005
#14 1.149
1933 #957 0.005
#14 1.162
1932 #759 0.007
#13 1.123
1931 #701 0.008
#12 1.146
1930 #646 0.010
#12 1.147
1929 #731 0.008
#13 1.122
1928 #634 0.010
#13 1.153
1927 #715 0.008
#13 1.171
1926 #777 0.007
#13 1.192
1925 #828 0.006
#13 1.231
1924 #849 0.006
#14 1.141
1923 #838 0.006
#14 1.180
1922 #808 0.006
#14 1.149
1921 #955 0.005
#14 1.157
1920 #836 0.006
#14 1.142
1919 #917 0.005
#15 1.113
1918 #859 0.006
#14 1.121
1917 #879 0.006
#13 1.163
1916 #964 0.005
#12 1.169
1915 - - #13 1.172
1914 #888 0.005
#13 1.132
1913 #961 0.005
#14 1.113
1912 #978 0.005
#14 1.060
1911 - - #17 0.991
1910 - - #15 0.962
1909 - - #17 0.948
1908 - - #18 0.888
1907 - - #20 0.856
1906 - - #19 0.909
1905 - - #19 0.881
1904 - - #19 0.862
1903 - - #19 0.836
1902 - - #20 0.804
1901 - - #19 0.799
1900 - - #19 0.794
1899 - - #21 0.768
1898 - - #21 0.750
1897 - - #20 0.757
1896 - - #20 0.747
1895 - - #20 0.737
1894 - - #23 0.660
1893 - - #25 0.614
1892 - - #29 0.568
1891 - - #31 0.516
1890 - - #31 0.507
1889 - - #35 0.467
1888 - - #38 0.407
1887 - - #40 0.411
1886 - - #38 0.391
1885 - - #43 0.369
1884 - - #45 0.344
1883 - - #48 0.318
1882 - - #44 0.325
1881 - - #55 0.269
1880 - - #60 0.254