A Good Name | 56% | 44% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 65% | 35% | Modern | |
Mature | 63% | 38% | Youthful | |
Formal | 69% | 31% | Informal | |
Upper Class | 69% | 31% | Common | |
Urban | 38% | 63% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 35% | 65% | Delicate | |
Refined | 75% | 25% | Rough | |
Strange | 85% | 15% | Boring | |
Simple | 19% | 81% | Complex | |
Serious | 60% | 40% | Comedic | |
Nerdy | 54% | 46% | Unintellectual |
Based on the responses of 24 people.