A Good Name | 66% | 34% | A Bad Name | |
Masculine | 15% | 85% | Feminine | |
Classic | 97% | 3% | Modern | |
Mature | 73% | 27% | Youthful | |
Formal | 90% | 10% | Informal | |
Upper Class | 85% | 15% | Common | |
Urban | 34% | 66% | Natural | |
Wholesome | 58% | 42% | Devious | |
Strong | 60% | 40% | Delicate | |
Refined | 66% | 34% | Rough | |
Strange | 87% | 13% | Boring | |
Simple | 16% | 84% | Complex | |
Serious | 82% | 18% | Comedic | |
Nerdy | 73% | 27% | Unintellectual |
Based on the responses of 31 people.