A Good Name | 70% | 30% | A Bad Name | |
Masculine | 96% | 4% | Feminine | |
Classic | 86% | 14% | Modern | |
Mature | 77% | 23% | Youthful | |
Formal | 86% | 14% | Informal | |
Upper Class | 79% | 21% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 79% | 21% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 76% | 24% | Boring | |
Simple | 51% | 49% | Complex | |
Serious | 71% | 29% | Comedic | |
Nerdy | 76% | 24% | Unintellectual |
Based on the responses of 135 people.