A Good Name | 51% | 49% | A Bad Name | |
Masculine | 98% | 2% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 84% | 16% | Youthful | |
Formal | 82% | 18% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 55% | 45% | Natural | |
Wholesome | 50% | 50% | Devious | |
Strong | 80% | 20% | Delicate | |
Refined | 45% | 55% | Rough | |
Strange | 73% | 27% | Boring | |
Simple | 59% | 41% | Complex | |
Serious | 73% | 27% | Comedic | |
Nerdy | 66% | 34% | Unintellectual |
Based on the responses of 28 people.