A Good Name | 76% | 24% | A Bad Name | |
Masculine | 96% | 4% | Feminine | |
Classic | 78% | 22% | Modern | |
Mature | 66% | 34% | Youthful | |
Formal | 69% | 31% | Informal | |
Upper Class | 66% | 34% | Common | |
Urban | 49% | 51% | Natural | |
Wholesome | 68% | 32% | Devious | |
Strong | 80% | 20% | Delicate | |
Refined | 62% | 38% | Rough | |
Strange | 66% | 34% | Boring | |
Simple | 66% | 34% | Complex | |
Serious | 60% | 40% | Comedic | |
Nerdy | 71% | 29% | Unintellectual |
Based on the responses of 392 people.