A Good Name | 38% | 62% | A Bad Name | |
Masculine | 31% | 69% | Feminine | |
Classic | 77% | 23% | Modern | |
Mature | 84% | 16% | Youthful | |
Formal | 64% | 36% | Informal | |
Upper Class | 51% | 49% | Common | |
Urban | 53% | 47% | Natural | |
Wholesome | 53% | 47% | Devious | |
Strong | 73% | 27% | Delicate | |
Refined | 39% | 61% | Rough | |
Strange | 84% | 16% | Boring | |
Simple | 47% | 53% | Complex | |
Serious | 56% | 44% | Comedic | |
Nerdy | 56% | 44% | Unintellectual |
Based on the responses of 35 people.