Popularity (feminine) in Spain

2004 2006 2008 2010 2012 2014 2016 2018 2020 1.300% 1.040% 0.780% 0.520% 0.260% 2002 2023
         

Numbers

 Olivia (feminine) 
 Year   Rank   Percent Used 
2023 #7 1.178
2022 #9 1.166
2021 #12 1.063
2020 #20 0.877
2019 #20 0.791
2018 #20 0.791
2017 #21 0.736
2016 #29 0.678
2015 #24 0.708
2014 #46 0.475
2013 #51 0.396
2012 #52 0.427
2011 #57 0.297
2010 #76 0.219
2009 - -
2008 - -
2007 - -
2006 - -
2005 - -
2004 - -
2003 - -
2002 - -