A Good Name | 80% | 20% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 86% | 14% | Modern | |
Mature | 32% | 68% | Youthful | |
Formal | 70% | 30% | Informal | |
Upper Class | 81% | 19% | Common | |
Urban | 23% | 77% | Natural | |
Wholesome | 84% | 16% | Devious | |
Strong | 49% | 51% | Delicate | |
Refined | 85% | 15% | Rough | |
Strange | 81% | 19% | Boring | |
Simple | 32% | 68% | Complex | |
Serious | 78% | 22% | Comedic | |
Nerdy | 76% | 24% | Unintellectual |
Based on the responses of 122 people.