A Good Name | 63% | 37% | A Bad Name | |
Masculine | 93% | 7% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 82% | 18% | Youthful | |
Formal | 89% | 11% | Informal | |
Upper Class | 77% | 23% | Common | |
Urban | 59% | 41% | Natural | |
Wholesome | 52% | 48% | Devious | |
Strong | 93% | 7% | Delicate | |
Refined | 57% | 43% | Rough | |
Strange | 73% | 27% | Boring | |
Simple | 25% | 75% | Complex | |
Serious | 77% | 23% | Comedic | |
Nerdy | 77% | 23% | Unintellectual |
Based on the responses of 22 people.