A Good Name | 81% | 19% | A Bad Name | |
Masculine | 100% | 0% | Feminine | |
Classic | 90% | 10% | Modern | |
Mature | 79% | 21% | Youthful | |
Formal | 87% | 13% | Informal | |
Upper Class | 89% | 11% | Common | |
Urban | 46% | 54% | Natural | |
Wholesome | 49% | 51% | Devious | |
Strong | 90% | 10% | Delicate | |
Refined | 73% | 27% | Rough | |
Strange | 83% | 17% | Boring | |
Simple | 31% | 69% | Complex | |
Serious | 89% | 11% | Comedic | |
Nerdy | 84% | 16% | Unintellectual |
Based on the responses of 35 people.