A Good Name | 71% | 29% | A Bad Name | |
Masculine | 96% | 4% | Feminine | |
Classic | 82% | 18% | Modern | |
Mature | 84% | 16% | Youthful | |
Formal | 83% | 17% | Informal | |
Upper Class | 80% | 20% | Common | |
Urban | 55% | 45% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 74% | 26% | Delicate | |
Refined | 79% | 21% | Rough | |
Strange | 61% | 39% | Boring | |
Simple | 68% | 32% | Complex | |
Serious | 69% | 31% | Comedic | |
Nerdy | 75% | 25% | Unintellectual |
Based on the responses of 177 people.