A Good Name | 81% | 19% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 70% | 30% | Modern | |
Mature | 54% | 46% | Youthful | |
Formal | 75% | 25% | Informal | |
Upper Class | 79% | 21% | Common | |
Urban | 52% | 48% | Natural | |
Wholesome | 68% | 32% | Devious | |
Strong | 42% | 58% | Delicate | |
Refined | 77% | 23% | Rough | |
Strange | 74% | 26% | Boring | |
Simple | 33% | 67% | Complex | |
Serious | 69% | 31% | Comedic | |
Nerdy | 65% | 35% | Unintellectual |
Based on the responses of 108 people.