A Good Name | 69% | 31% | A Bad Name | |
Masculine | 72% | 28% | Feminine | |
Classic | 54% | 46% | Modern | |
Mature | 50% | 50% | Youthful | |
Formal | 76% | 24% | Informal | |
Upper Class | 65% | 35% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 48% | 52% | Devious | |
Strong | 52% | 48% | Delicate | |
Refined | 52% | 48% | Rough | |
Strange | 87% | 13% | Boring | |
Simple | 15% | 85% | Complex | |
Serious | 67% | 33% | Comedic | |
Nerdy | 72% | 28% | Unintellectual |
Based on the responses of 23 people.