A Good Name | 65% | 35% | A Bad Name | |
Masculine | 69% | 31% | Feminine | |
Classic | 47% | 53% | Modern | |
Mature | 49% | 51% | Youthful | |
Formal | 28% | 72% | Informal | |
Upper Class | 44% | 56% | Common | |
Urban | 22% | 78% | Natural | |
Wholesome | 68% | 32% | Devious | |
Strong | 64% | 36% | Delicate | |
Refined | 42% | 58% | Rough | |
Strange | 80% | 20% | Boring | |
Simple | 80% | 20% | Complex | |
Serious | 46% | 54% | Comedic | |
Nerdy | 57% | 43% | Unintellectual |
Based on the responses of 67 people.