A Good Name | 71% | 29% | A Bad Name | |
Masculine | 92% | 8% | Feminine | |
Classic | 79% | 21% | Modern | |
Mature | 90% | 10% | Youthful | |
Formal | 89% | 11% | Informal | |
Upper Class | 90% | 10% | Common | |
Urban | 47% | 53% | Natural | |
Wholesome | 38% | 63% | Devious | |
Strong | 97% | 3% | Delicate | |
Refined | 57% | 43% | Rough | |
Strange | 93% | 7% | Boring | |
Simple | 13% | 88% | Complex | |
Serious | 88% | 13% | Comedic | |
Nerdy | 74% | 26% | Unintellectual |
Based on the responses of 36 people.