A Good Name | 73% | 27% | A Bad Name | |
Masculine | 22% | 78% | Feminine | |
Classic | 76% | 24% | Modern | |
Mature | 72% | 28% | Youthful | |
Formal | 87% | 13% | Informal | |
Upper Class | 84% | 16% | Common | |
Urban | 40% | 60% | Natural | |
Wholesome | 66% | 34% | Devious | |
Strong | 81% | 19% | Delicate | |
Refined | 63% | 37% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 16% | 84% | Complex | |
Serious | 78% | 22% | Comedic | |
Nerdy | 73% | 27% | Unintellectual |
Based on the responses of 86 people.