A Good Name | 71% | 29% | A Bad Name | |
Masculine | 0% | 100% | Feminine | |
Classic | 83% | 17% | Modern | |
Mature | 65% | 35% | Youthful | |
Formal | 91% | 9% | Informal | |
Upper Class | 72% | 28% | Common | |
Urban | 37% | 63% | Natural | |
Wholesome | 78% | 22% | Devious | |
Strong | 50% | 50% | Delicate | |
Refined | 76% | 24% | Rough | |
Strange | 91% | 9% | Boring | |
Simple | 33% | 67% | Complex | |
Serious | 80% | 20% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 27 people.