A Good Name | 77% | 23% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 60% | 40% | Modern | |
Mature | 42% | 58% | Youthful | |
Formal | 61% | 39% | Informal | |
Upper Class | 53% | 47% | Common | |
Urban | 25% | 75% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 44% | 56% | Delicate | |
Refined | 78% | 22% | Rough | |
Strange | 57% | 43% | Boring | |
Simple | 49% | 51% | Complex | |
Serious | 55% | 45% | Comedic | |
Nerdy | 57% | 43% | Unintellectual |
Based on the responses of 877 people.