Popularity in Austria

1990 1995 2000 2005 2010 2015 2020 2.300% 1.840% 1.380% 0.920% 0.460% 1984 2023
         

Numbers

 Maximilian (masculine) 
 Year   Rank   Percent Used 
2023 #4 1.550
2022 #1 1.730
2021 #3 1.740
2020 #3 1.830
2019 #1 1.930
2018 #4 1.790
2017 #1 2.010
2016 #2 1.840
2015 #2 1.970
2014 #2 2.100
2013 #3 1.990
2012 #3 2.000
2011 #1 2.240
2010 #3 2.130
2009 #3 2.240
2008 #5 2.120
2007 #6 1.980
2006 #6 2.010
2005 #10 1.900
2004 #11 1.910
2003 #13 1.740
2002 #12 1.870
2001 #14 1.760
2000 #16 1.800
1999 #16 1.850
1998 #16 1.980
1997 #18 1.840
1996 #18 1.750
1995 #17 1.740
1994 #20 1.530
1993 #21 1.370
1992 #24 1.190
1991 #29 0.860
1990 #30 0.830
1989 #45 0.480
1988 #47 0.440
1987 #57 0.330
1986 - -
1985 - -
1984 - -