A Good Name | 65% | 35% | A Bad Name | |
Masculine | 7% | 93% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 76% | 24% | Youthful | |
Formal | 81% | 19% | Informal | |
Upper Class | 63% | 37% | Common | |
Urban | 45% | 55% | Natural | |
Wholesome | 69% | 31% | Devious | |
Strong | 61% | 39% | Delicate | |
Refined | 65% | 35% | Rough | |
Strange | 57% | 43% | Boring | |
Simple | 57% | 43% | Complex | |
Serious | 71% | 29% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 94 people.