A Good Name | 73% | 27% | A Bad Name | |
Masculine | 50% | 50% | Feminine | |
Classic | 50% | 50% | Modern | |
Mature | 57% | 43% | Youthful | |
Formal | 50% | 50% | Informal | |
Upper Class | 39% | 61% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 64% | 36% | Devious | |
Strong | 82% | 18% | Delicate | |
Refined | 50% | 50% | Rough | |
Strange | 89% | 11% | Boring | |
Simple | 43% | 57% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 61% | 39% | Unintellectual |
Based on the responses of 14 people.