A Good Name | 77% | 23% | A Bad Name | |
Masculine | 96% | 4% | Feminine | |
Classic | 72% | 28% | Modern | |
Mature | 65% | 35% | Youthful | |
Formal | 67% | 33% | Informal | |
Upper Class | 49% | 51% | Common | |
Urban | 34% | 66% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 80% | 20% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 52% | 48% | Boring | |
Simple | 60% | 40% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 623 people.