A Good Name | 73% | 27% | A Bad Name | |
Masculine | 9% | 91% | Feminine | |
Classic | 78% | 22% | Modern | |
Mature | 68% | 32% | Youthful | |
Formal | 73% | 27% | Informal | |
Upper Class | 67% | 33% | Common | |
Urban | 27% | 73% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 41% | 59% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 53% | 47% | Boring | |
Simple | 37% | 63% | Complex | |
Serious | 65% | 35% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 181 people.